<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Online</title>
	<atom:link href="http://getsandiegoonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getsandiegoonline.com</link>
	<description>San Diego City Online</description>
	<lastBuildDate>Fri, 04 May 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>San Diego Gas Prices Climb</title>
		<link>http://getsandiegoonline.com/2011/02/san-diego-gas-prices-climb/</link>
		<comments>http://getsandiegoonline.com/2011/02/san-diego-gas-prices-climb/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:49:17 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[San Diego News]]></category>

		<guid isPermaLink="false">http://getsandiegoonline.com/2011/02/san-diego-gas-prices-climb/</guid>
		<description><![CDATA[The average price of a gallon of self-serve regular gasoline in San Diego County rose... <a class="meta-more" href="http://getsandiegoonline.com/2011/02/san-diego-gas-prices-climb/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The average price of a gallon of self-serve regular gasoline in San Diego County rose today to its highest amount since Sept. 17, 2008, increasing 2.5 cents to $3.773, one day after rising by 3 cents.</p>
<p>The 25th increase in 27 days pushed the average price 20.1 cents higher than a week ago, 43 cents above what it was one month ago and 78 cents greater</p>
<p>than it was one year ago, according to figures from the AAA and Oil Price Information Service.</p>
<p>Analysts attribute the rising prices to increasing prices for imported crude oil stemming from the unrest in the Middle East.</p>
]]></content:encoded>
			<wfw:commentRss>http://getsandiegoonline.com/2011/02/san-diego-gas-prices-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banksy Tags San Diego Taco Shop</title>
		<link>http://getsandiegoonline.com/2011/02/banksy-tags-san-diego-taco-shop/</link>
		<comments>http://getsandiegoonline.com/2011/02/banksy-tags-san-diego-taco-shop/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:50:46 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[San Diego News]]></category>

		<guid isPermaLink="false">http://getsandiegoonline.com/2011/02/banksy-tags-san-diego-taco-shop/</guid>
		<description><![CDATA[Acclaimed street artist and Academy Award nominee Banksy continued his onslaught of Southern California streets... <a class="meta-more" href="http://getsandiegoonline.com/2011/02/banksy-tags-san-diego-taco-shop/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Acclaimed street artist and Academy Award nominee Banksy continued his onslaught of Southern California streets when he “modified” the side of Bull Taco in Oceanside the evening of Thursday, February 24. The all-black exterior wall now depicts a giant rat flying a kite with the all-too-familiar highway sign illustrating a small family of illegal immigrants running towards safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://getsandiegoonline.com/2011/02/banksy-tags-san-diego-taco-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego’s Economic Slump Matched Country</title>
		<link>http://getsandiegoonline.com/2011/02/san-diego%e2%80%99s-economic-slump-matched-country/</link>
		<comments>http://getsandiegoonline.com/2011/02/san-diego%e2%80%99s-economic-slump-matched-country/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:11:26 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[San Diego News]]></category>

		<guid isPermaLink="false">http://getsandiegoonline.com/2011/02/san-diego%e2%80%99s-economic-slump-matched-country/</guid>
		<description><![CDATA[In 2009, San Diego County’s GDP dropped by 2.4 percent. A new report from the... <a class="meta-more" href="http://getsandiegoonline.com/2011/02/san-diego%e2%80%99s-economic-slump-matched-country/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2009, San Diego County’s GDP dropped by 2.4 percent. A new report from the Bureau of Economic Analysis shows that decline matched the average for metropolitan areas across the country that year.</p>
<p>Out of 13 economic sectors broken out a in a report from the Bureau of Economic Analysis, only four saw any growth in San Diego in 2009. The information sector contracted by just over 1 percent, and was the largest hit to the county&#8217;s overall economic output. </p>
]]></content:encoded>
			<wfw:commentRss>http://getsandiegoonline.com/2011/02/san-diego%e2%80%99s-economic-slump-matched-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bed Bug Convention Held In San Diego</title>
		<link>http://getsandiegoonline.com/2011/02/bed-bug-convention-held-in-san-diego/</link>
		<comments>http://getsandiegoonline.com/2011/02/bed-bug-convention-held-in-san-diego/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:06:56 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[San Diego News]]></category>

		<guid isPermaLink="false">http://getsandiegoonline.com/2011/02/bed-bug-convention-held-in-san-diego/</guid>
		<description><![CDATA[Local business owners and experts gathered at a convention Wednesday to discuss the growing problem... <a class="meta-more" href="http://getsandiegoonline.com/2011/02/bed-bug-convention-held-in-san-diego/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Local business owners and experts gathered at a convention Wednesday to discuss the growing problem of bed bugs.</p>
<p>&#8220;As a scientist, they&#8217;re fascinating, but yeah, they&#8217;re gross,&#8221; said entomologist Gail Getty.</p>
<p>Getty and a handful of other beg bug experts spoke to San Diego business owners at a Clark Pest Control-sponsored bed bug convention at the Hilton Mission Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://getsandiegoonline.com/2011/02/bed-bug-convention-held-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates visited San Diego warship</title>
		<link>http://getsandiegoonline.com/2011/02/pirates-visited-san-diego-warship/</link>
		<comments>http://getsandiegoonline.com/2011/02/pirates-visited-san-diego-warship/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:00:49 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[San Diego News]]></category>

		<guid isPermaLink="false">http://getsandiegoonline.com/2011/02/pirates-visited-san-diego-warship/</guid>
		<description><![CDATA[Two of the pirates involved in the kidnapping of four American yachters off Somalia spent... <a class="meta-more" href="http://getsandiegoonline.com/2011/02/pirates-visited-san-diego-warship/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two of the pirates involved in the kidnapping of four American yachters off Somalia spent time on the San Diego-based destroyer Sterett yesterday discussing the situation, the Defense Department says in a newly-released statement. But the negotiations apparently were not fruitful; the pirates fired a rocket-propelled grenade at the Sterett early Tuesday, then killed all four people aboard the yacht Quest. US forces then rushed the Quest, killing four pirates and capturing 15 others.</p>
]]></content:encoded>
			<wfw:commentRss>http://getsandiegoonline.com/2011/02/pirates-visited-san-diego-warship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego warships head for troubled</title>
		<link>http://getsandiegoonline.com/2011/02/san-diego-warships-head-for-troubled/</link>
		<comments>http://getsandiegoonline.com/2011/02/san-diego-warships-head-for-troubled/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:29:39 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[San Diego News]]></category>

		<guid isPermaLink="false">http://getsandiegoonline.com/2011/02/san-diego-warships-head-for-troubled/</guid>
		<description><![CDATA[Three San Diego-based warships will deploy for seven months, starting Tuesday. The USS Boxer, an... <a class="meta-more" href="http://getsandiegoonline.com/2011/02/san-diego-warships-head-for-troubled/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Three San Diego-based warships will deploy for seven months, starting Tuesday.</p>
<p>The USS Boxer, an 844-foot amphibious assault ship, will be followed by Green Bay, an amphibious transport dock, and Comstock, an amphibious dock landing ship, a Camp Pendleton spokesperson said.</p>
<p>The ships are part of Camp Pendleton&#8217;s 13th Marine Expeditionary Unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://getsandiegoonline.com/2011/02/san-diego-warships-head-for-troubled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego judge rejects sex offender rules</title>
		<link>http://getsandiegoonline.com/2011/02/san-diego-judge-rejects-sex-offender-rules/</link>
		<comments>http://getsandiegoonline.com/2011/02/san-diego-judge-rejects-sex-offender-rules/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 22:43:15 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[San Diego News]]></category>

		<guid isPermaLink="false">http://getsandiegoonline.com/2011/02/san-diego-judge-rejects-sex-offender-rules/</guid>
		<description><![CDATA[A San Diego judge has ruled that a law prohibiting sex offenders from living too... <a class="meta-more" href="http://getsandiegoonline.com/2011/02/san-diego-judge-rejects-sex-offender-rules/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A San Diego judge has ruled that a law prohibiting sex offenders from living too close to parks and schools is unconstitutional.</p>
<p>The San Diego Union-Tribune reported that Superior Court Judge Michael Wellington found parts of Jessica&#8217;s Law violate parolees&#8217; rights to travel and privacy. </p>
<p>The law, which prohibits sex offenders from living within 2,000 feet of a school or park, was passed in 2006.</p>
<p>The judge said his ruling applies to four offenders who challenged the law in court. It&#8217;s not clear how his ruling will affect other offenders. </p>
]]></content:encoded>
			<wfw:commentRss>http://getsandiegoonline.com/2011/02/san-diego-judge-rejects-sex-offender-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Children’s Study Begins Recruitment</title>
		<link>http://getsandiegoonline.com/2011/02/national-children%e2%80%99s-study-begins-recruitment/</link>
		<comments>http://getsandiegoonline.com/2011/02/national-children%e2%80%99s-study-begins-recruitment/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 20:14:21 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[San Diego News]]></category>

		<guid isPermaLink="false">http://getsandiegoonline.com/2011/02/national-children%e2%80%99s-study-begins-recruitment/</guid>
		<description><![CDATA[The National Children’s Study (NCS), the largest long-term examination of children’s health and development ever... <a class="meta-more" href="http://getsandiegoonline.com/2011/02/national-children%e2%80%99s-study-begins-recruitment/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The National Children’s Study (NCS), the largest long-term examination of children’s health and development ever conducted in the U.S., has begun recruiting women in San Diego.</p>
<p>Run locally by researchers from the UC San Diego&#8217;s School of Medicine and San Diego State University, the study is targeting women ages 18 to 49 who are pregnant or may become pregnant in the next few years. Starting before birth, the study will follow children from birth to age 21, hoping to gain new understanding of how environmental factors and other aspects of daily life might impact health and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://getsandiegoonline.com/2011/02/national-children%e2%80%99s-study-begins-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales Drop In January</title>
		<link>http://getsandiegoonline.com/2011/02/san-diego-home-sales-drop-in-january/</link>
		<comments>http://getsandiegoonline.com/2011/02/san-diego-home-sales-drop-in-january/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:04:53 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[San Diego News]]></category>

		<guid isPermaLink="false">http://getsandiegoonline.com/2011/02/san-diego-home-sales-drop-in-january/</guid>
		<description><![CDATA[The number of San Diego homes changing hands last month was down more than 29... <a class="meta-more" href="http://getsandiegoonline.com/2011/02/san-diego-home-sales-drop-in-january/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The number of San Diego homes changing hands last month was down more than 29 percent from December. San Diego-based Dataquick tracks real estate trends in California. Dataquick&#8217;s Andrew LePage said 2,248 homes changed hands last month. He said that is down a little more than 3 percent from a year ago.</p>
<p>The kinds of sales that happened don&#8217;t reflect a healthy housing market, said LePage.</p>
<p>&#8220;The percentage of homes that were foreclosed properties rose month to month,&#8221; LePage said. &#8220;The number that were sold to absentee buyers, which is mainly investors (and) some second-home buyers (and) the number of homes sold for cash was up.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://getsandiegoonline.com/2011/02/san-diego-home-sales-drop-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Home Sales Drop in San Diego County</title>
		<link>http://getsandiegoonline.com/2011/02/january-home-sales-drop-in-san-diego-county/</link>
		<comments>http://getsandiegoonline.com/2011/02/january-home-sales-drop-in-san-diego-county/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:24:46 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[San Diego News]]></category>

		<guid isPermaLink="false">http://getsandiegoonline.com/2011/02/january-home-sales-drop-in-san-diego-county/</guid>
		<description><![CDATA[Home sales in San Diego County dropped 3.2 percent in January, compared to the same... <a class="meta-more" href="http://getsandiegoonline.com/2011/02/january-home-sales-drop-in-san-diego-county/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Home sales in San Diego County dropped 3.2 percent in January, compared to the same month in 2010, according to a report released Wednesday.</p>
<p>A total of 2,248 homes changed hands locally last month, compared to 2,322 in the same month last year, said San Diego-based MDA DataQuick.</p>
<p>The median price of a home in San Diego County in January was $304,000, down from $305,000 in January 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://getsandiegoonline.com/2011/02/january-home-sales-drop-in-san-diego-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

